| Main Markets | Total Revenue(%) | Main Product(s) |
| South America | 20.00% | Corrugated galvanized/galvalume steel roof sheets, Prepainted galvanized/galvalume steel roof sheets |
| Africa | 10.00% | Galvanized steel coils/sheets, Corrugated galvanized/galvalume steel roof sheets |
| Southeast Asia | 10.00% | Galvanized steel coils/sheets,Corrugated galvanized/galvalume steel roof sheets |
| Southern Europe | 10.00% | Rebars |
| Mid East | 10.00% | Galvanized steel coils/sheets,Galvalume steel coils/sheets/strips |
| South Asia | 5.00% | Galvanized steel coils/sheets,Corrugated galvanized/galvalume steel roof sheets |
| Eastern Europe | 5.00% | Galvalume steel coils/sheets,Stainless steel coils/strips/pipes,Alloy/Spring steel strips |
| Northern Europe | 5.00% | Carbon steel coils/plates,Aluminum coils/sheets |
| Central America | 5.00% | Galvalume steel coils/sheets,Corrugated galvanized/galvalume steel roof sheets |
| Western Europe | 5.00% | Carbon steel coils/plates,Stainless steel coils/strips/pipes |
| Eastern Asia | 5.00% | Galvanized steel coils/sheets,Galvalume steel coils/sheets |
| North America | 5.00% | Galvanized steel sheets/strips,Rebars |
| Oceania | 5.00% | Stainless steel coils/strips |

